Dino Purification Co.,Ltd
Ozone Generator Specialist
Dissolved ozone meter is an innovator of three-electrode testing, solving problems of time-consuming testing in laboratory and on-site testing.
Specifications
Measurement range | 0 -10.00 ppm |
Resolution | 0.01 ppm |
Precision | ±1% F.S. |
Temperature | 0.0 – 100.0°C / 32 – 212°F |
Correction Method | 2 points (zero,any point) |
Lock function | manual or automatic |
Storage function | store the 10 most recent measurement in a log |
Electrode System | CS6930 Non-menbrane three-electrode |
Screen | 22 * 32 mm Multiline LCD screen |
Battery | 2*1.5V AAA7 |
Size/Weight | 164*37*40mm / 0.1kg |
Powerful off timer | The meter turns off automatically after 6 minutes of no operation |
IP Rating | IP67 |
Tip: To ensure the stability of data measurement, it is suggested to match the uniform circular groove sample to use.