Dino Purification Co.,Ltd
Ozone Generator Specialist
| Item | 3L | 5L | 8L | 10L | |
| Oxygen output | L | 3 | 5 | 8 | 10 |
| oxygen concentration | % | 90±3 | 90±3 | 90±3 | 90±3 |
| Flow | L/Min | 70 | 90 | 90 | 110 |
| Pressure(inlet) | MPa | 0.2 | 0.2 | 0.2 | 0.2 |
| Pressure(outlet) | MPa | 0.04-0.06 | 0.04-0.06 | 0.04-0.06 | 0.04-0.06 |
| Temperature | ℃ | 5-40 | 5-40 | 5-40 | 5-40 |
| Relative humidity | % | <70±10 | <70±10 | <70±10 | <70±10 |
| Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 |


